Supplier · 1 company
€87 min contracts Konica Minolta Business Solutions Nederland B.V. won alone in 2021–2025, from 42 buyers.
Awards43
43 as the only winner
Median€490,000
Largest contract€74 m
Stichting Onderwijsgroep EduMare
Buyers42
most often from Gemeente Leidschendam-Voorburg
Konica Minolta Business Solutions Nederland B.V., year by year
By the year of the award: the value of what it won alone, and how often it won, with others too.
| Year | Total | Awards |
|---|---|---|
| 2025 | €3.7 m | 6 |
| 2024 | €4.9 m | 8 |
| 2023 | €77 m | 14 |
| 2022 | €580,000 | 8 |
| 2021 | €761,870 | 7 |
| 2020 | €1.8 m | 6 |
| 2019 | €4.6 m | 12 |
| 2018 | €6.6 m | 17 |
| 2017 | €356,000 | 15 |
| 2016 | €2.5 m | 11 |
The largest contracts of Konica Minolta Business Solutions Nederland B.V.
Every award with its buyer, the contract, the procedure, the tenders it drew and the amount as published; the number is that of the award notice. An amount shared with other winners, or one that failed a check, is marked so.
| Year | Buyer | Contract | Procedure | Tenders | Published amount | Notice |
|---|---|---|---|---|---|---|
| 2023 | Stichting Onderwijsgroep EduMare | Openbare EU aanbesteding levering multifunctionals Onderwijsgroep EduMare | Openbaar | 3 | €74 m | 296428 |
| 2019 | Radboud UniversiteitKonica Minolta | Multifunctionals incl betaaloplossing | Openbaar | 1 | €2.4 m | 159192 |
| 2018 | Stichting Ronduit | EA Multifunctionals | Openbaar | 8 | €2.2 m | 131350 |
| 2018 | Stichting Ronduit | EA Multifunctionals | Openbaar | 8 | €2.2 m | 131350 |
| 2024 | Stichting Quadraam | Aanschaf en service multifunctionals en repro | Openbaar | 2 | €1.7 m | 333796 |
| 2025 | Stichting Gerrit Rietveld Academie te Amsterdam, Hogeschool voor Beeldende Kunst en Vormgeving | Multifunctionals en Grafische machines | Openbaar | 3 | €1.6 m | 385186 |
| 2020 | Stichting voor VO en MBO onderwijs op Reformatorische Grondslag | Multifunctionals en Repro | Openbaar | 2 | €1.4 m | 215505 |
| 2016 | Stichting Gilde Opleidingen | Europese aanbesteding printapparatuur | Openbaar | — | €1.4 m | 84195 |
| 2023 | AT Scholen VO | Copiers en papier | Openbaar | 2 | €1.2 m | 319134 |
| 2024 | Stichting Saxion | Multifunctionals | Openbaar | — | €1.1 m | 324172 |
| 2018 | Stichting Onderwijs Midden-Limburg | Print-, kopieer- en scanvoorzieningen | Openbaar | 4 | €763,015 | 141461 |
| 2025 | AnnoNu scholengroep voor katholiek onderwijs | Europese aanbesteding multifunctionals | Openbaar | 4 | €741,448 | 404249 |
| 2024 | Tweede Kamer der Staten-Generaal | Operational lease van twee (2) hoogvolume printfaciliteiten | Openbaar | 1 | €730,000 | 326825 |
| 2025 | Stichting Onderwijs Midden-Limburg | Europese aanbesteding print-, kopieer- en scanvoorzieningen voor Stichting Onderwijs Midden-Limburg | Openbaar | 1 | €674,567 | 396233 |
| 2019 | Onderwijsstichting Esprit | Multifunctionals | Openbaar | 4 | €580,000 | 160513 |
| 2018 | Centraal Bureau Stichting OZHW | Multifunctionals | Openbaar | 2 | €570,000 | 149888 |
| 2024 | Stichting SchOOL (Scholengroep Openbaar Onderwijs Lelystad) | Multifunctionals | Openbaar | 5 | €534,127 | 359364 |
| 2024 | Gemeente Zaanstad | Multifunctionele Printers | Openbaar | 4 | €523,750 | 348837 |
| 2021 | De Onderwijsspecialisten | Aanbestedingsdocument Europese openbare aanbesteding multifunctionals en printers | Openbaar | 6 | €490,000 | 217600 |
| 2023 | Stichting Scala, stichting voor katholiek, openbaar en algemeen bijzonder onderwijs | Europese aanbesteding multifunctionals | Openbaar | 5 | €462,675 | 315596 |
| 2025 | Stichting kom Leren | Europese aanbesteding multifunctionals | Openbaar | 3 | €456,479 | 396456 |
| 2023 | Stichting r.-k., Algemeen Bijzonder en Openbaar Primair Onderwijs PANTA RHEI | Aanbesteding Multifunctionele printers | Openbaar | 3 | €450,000 | 317269 |
| 2019 | CVO Zuid-West Fryslân | Multifunctionals | Openbaar | 5 | €435,000 | 173027 |
| 2019 | Stichting Catent | Multifunctionals | Openbaar | 5 | €412,000 | 168231 |
| 2026 | Stichting Allente onderwijs | Europese openbare aanbesteding multifunctionals | Openbaar | 3 | €397,496 | 429957 |
| 2016 | Gemeente Venray | Multifunctionals en repro apparatuur | Openbaar | — | €396,920 | 72294 |
| 2018 | Provincie Noord-Brabant | Multifunctionals | Openbaar | 4 | €381,884 | 149205 |
| 2020 | Grafisch Lyceum Rotterdam | Multifunctionals | Openbaar | 3 | €374,300 | 199605 |
| 2023 | Stichting voor openbaar voortgezet onderwijs van Wageningen en omstreken | Multifunctionals | Openbaar | 5 | €365,000 | 315590 |
| 2019 | O.R.S. Lek en Linge | Multifunctionals | Openbaar | 5 | €365,000 | 173026 |
Whom Konica Minolta Business Solutions Nederland B.V. won from
| Buyer | Total | Awards |
|---|---|---|
| Stichting Onderwijsgroep EduMare | €74 m | 1 |
| Stichting Ronduit | €4.3 m | 3 |
| Radboud Universiteit | €2.4 m | 2 |
| Stichting Quadraam | €1.7 m | 1 |
| Stichting Gerrit Rietveld Academie te Amsterdam, Hogeschool voor Beeldende Kunst en Vormgeving | €1.6 m | 2 |
| Stichting Onderwijs Midden-Limburg | €1.4 m | 2 |
| Stichting voor VO en MBO onderwijs op Reformatorische Grondslag | €1.4 m | 1 |
| Stichting Gilde Opleidingen | €1.4 m | 1 |
| AT Scholen VO | €1.2 m | 1 |
| Stichting Saxion | €1.1 m | 1 |
| AnnoNu scholengroep voor katholiek onderwijs | €741,448 | 1 |
| Tweede Kamer der Staten-Generaal | €730,000 | 1 |
| Provincie Noord-Brabant | €599,691 | 2 |
| Onderwijsstichting Esprit | €580,000 | 1 |
| Centraal Bureau Stichting OZHW | €570,000 | 1 |
The companies of Konica Minolta Business Solutions Nederland B.V.
Every company under its number in the trade register, with every spelling the awards give it.
| KvK number | Written as | Awards |
|---|---|---|
| 30074358 | Konica Minolta · Konica Minolta Business Solutions Nederland B.V · Konica Minolta Business Solutions Nederland B.V. · Konica Minolta business solutions Nederland B.V. | 111 |