Supplier · 1 company
€63 min contracts Diversity Travel won alone in 2021–2025, from 6 buyers.
Awards6
6 as the only winner
Median€31 m
Largest contract€53 m
Wageningen University & Research
Buyers6
most often from Stichting Hanzehogeschool Groningen
Diversity Travel, year by year
By the year of the award: the value of what it won alone, and how often it won, with others too.
| Year | Total | Awards |
|---|---|---|
| 2024 | — | 3 |
| 2023 | €63 m | 3 |
The largest contracts of Diversity Travel
Every award with its buyer, the contract, the procedure, the tenders it drew and the amount as published; the number is that of the award notice. An amount shared with other winners, or one that failed a check, is marked so.
| Year | Buyer | Contract | Procedure | Tenders | Published amount | Notice |
|---|---|---|---|---|---|---|
| 2023 | Wageningen University & Research | Zakenreisagent voor buitenlandse dienstreizen | Openbaar | 3 | €53 m | 291841 |
| 2023 | Stichting Saxion | Reisagent Internationale dienstreizen | Openbaar | — | €10 m | 318464 |
| 2026 | Technische Universiteit Delft | 10824 - Buitenlandse dienstreizen | Openbaar | — | no amount | 425654 |
| 2024 | Erasmus MC | Reisagent - Erasmus MC | Openbaar | 5 | no amount | 360822 |
| 2024 | Fontys Hogeschool | Zakelijk reizen | Openbaar | 3 | no amount | 350679 |
| 2024 | Stichting Hanzehogeschool GroningenDiversity Travel Ltd. | Reisagent | Openbaar | — | no amount | 322174 |
| 2023 | Branchevereniging voor Particuliere Organisaties voor Internationale Samenwerking | Buitenlandse dienstreizen | Openbaar | 2 | no amount | 284164 |
Whom Diversity Travel won from
| Buyer | Total | Awards |
|---|---|---|
| Wageningen University & Research | €53 m | 1 |
| Stichting Saxion | €10 m | 1 |
| Technische Universiteit Delft | — | 1 |
| Stichting Hanzehogeschool Groningen | — | 1 |
| Erasmus MC | — | 1 |
| Fontys Hogeschool | — | 1 |
| Branchevereniging voor Particuliere Organisaties voor Internationale Samenwerking | — | 1 |
The companies of Diversity Travel
Every company under its number in the trade register, with every spelling the awards give it.
| KvK number | Written as | Awards |
|---|---|---|
| 05993481 | Diversity Travel · Diversity Travel Ltd. | 7 |