Supplier · 1 company
€31 min contracts Barli bv won alone in 2021–2025, from 1 buyers.
Awards6
6 as the only winner
Median€5.1 m
Largest contract€5.1 m
Rijksvastgoedbedrijf
Buyers1
most often from Rijksvastgoedbedrijf
Barli bv, year by year
By the year of the award: the value of what it won alone, and how often it won, with others too.
| Year | Total | Awards |
|---|---|---|
| 2023 | €31 m | 6 |
The largest contracts of Barli bv
Every award with its buyer, the contract, the procedure, the tenders it drew and the amount as published; the number is that of the award notice. An amount shared with other winners, or one that failed a check, is marked so.
| Year | Buyer | Contract | Procedure | Tenders | Published amount | Notice |
|---|---|---|---|---|---|---|
| 2023 | Rijksvastgoedbedrijf | 27037 | Levering 2000 tijdelijke woningen | Openbaar | 19 | €5.1 m | 285766 |
| 2023 | Rijksvastgoedbedrijf | 27037 | Levering 2000 tijdelijke woningen | Openbaar | 19 | €5.1 m | 285766 |
| 2023 | Rijksvastgoedbedrijf | 27037 | Levering 2000 tijdelijke woningen | Openbaar | 19 | €5.1 m | 285766 |
| 2023 | Rijksvastgoedbedrijf | 27037 | Levering 2000 tijdelijke woningen | Openbaar | 19 | €5.1 m | 285766 |
| 2023 | Rijksvastgoedbedrijf | 27037 | Levering 2000 tijdelijke woningen | Openbaar | 19 | €5.1 m | 285766 |
| 2023 | Rijksvastgoedbedrijf | 27037 | Levering 2000 tijdelijke woningen | Openbaar | 19 | €5.1 m | 285766 |
Whom Barli bv won from
| Buyer | Total | Awards |
|---|---|---|
| Rijksvastgoedbedrijf | €31 m | 6 |
The companies of Barli bv
Every company under its number in the trade register, with every spelling the awards give it.
| KvK number | Written as | Awards |
|---|---|---|
| 16068423 | Barli bv | 6 |