Supplier · 1 company
€33 min contracts ADS Groep Water B.V. won alone in 2021–2025, from 4 buyers.
Awards4
3 as the only winner
Median€17 m
Largest contract€23 m
Brabant Water NV
Buyers4
most often from Brabant Water NV
ADS Groep Water B.V., year by year
By the year of the award: the value of what it won alone, and how often it won, with others too.
| Year | Total | Awards |
|---|---|---|
| 2025 | €9.9 m | 1 |
| 2024 | — | 1 |
| 2022 | — | 1 |
| 2021 | €23 m | 1 |
The largest contracts of ADS Groep Water B.V.
Every award with its buyer, the contract, the procedure, the tenders it drew and the amount as published; the number is that of the award notice. An amount shared with other winners, or one that failed a check, is marked so.
| Year | Buyer | Contract | Procedure | Tenders | Published amount | Notice |
|---|---|---|---|---|---|---|
| 2021 | Brabant Water NVADS Groep Water | WPB Eindhoven Zuivering - BWK en WTB | Niet-openbaar | — | €23 m | 243779 |
| 2025 | Hoogheemraadschap De Stichtse Rijnlanden | Bouwteam medicijnrestenverwijdering rwzi Woerden | Openbaar | 2 | €9.9 m | 367310 |
| 2026 | Waterschap Hunze en Aa's | Inspectie Slibvergisting Assen | Openbaar | — | €1.3 m | 427317 |
| 2026 | Waterschap Vallei en Veluwe | Europese aanbesteding Groot Onderhoud | Openbaar | 7 | no amount | 438709 |
| 2026 | Waterschap Vallei en Veluwe | Raamovereenkomst Cluster vervangen rioolgemalen | Niet-openbaar | — | no amount | 419742 |
| 2026 | Wetterskip Fryslân | WFRL-11-37254 Constructiewerk | Openbaar | — | no amount | 412923 |
| 2024 | Waterschap Hollandse Delta | Realisatiepartner Sluisjesdijk 2.0 | Openbaar | — | no amount | 345913 |
| 2022 | Waterschapsbedrijf Limburg | Aannemingsprojecten in 3 percelen: multidisciplinair, gemalen en leidingen | Openbaar | 4 | no amount | 271505 |
Whom ADS Groep Water B.V. won from
| Buyer | Total | Awards |
|---|---|---|
| Brabant Water NV | €23 m | 1 |
| Hoogheemraadschap De Stichtse Rijnlanden | €9.9 m | 1 |
| Waterschap Hunze en Aa's | €1.3 m | 1 |
| Waterschap Vallei en Veluwe | — | 2 |
| Waterschap Hollandse Delta | — | 1 |
| Wetterskip Fryslân | — | 1 |
| Waterschapsbedrijf Limburg | — | 1 |
The companies of ADS Groep Water B.V.
Every company under its number in the trade register, with every spelling the awards give it.
| KvK number | Written as | Awards |
|---|---|---|
| 80238505 | ADS Groep Water · ADS Groep Water B.V. | 8 |